Key
ATM – air transport movement, i.e. either a landing or take-off of aircraft engaged in the transport of passengers, freight or mail on commercial terms. All scheduled movements, including those operated empty, loaded or charter and air taxi movements are included.
PAX – all revenue and non-revenue passengers on air transport movement flights.
ATMs August 2009 |
ATMs August 2010 |
ATMs % Change |
PAX August 2009 |
PAX August 2010 |
PAX % Change |
|
Gatwick | 25,143 | 24,119 | -4.07 | 3,741,907 | 3,696,364 | -1.22 |
Heathrow | 39,686 | 41,069 | 3.48 | 6,393,198 | 6,556,839 | 2.56 |
London City | 5,002 | 5,344 | 6.84 | 195,204 | 226,014 | 15.78 |
Luton | 7,649 | 7,139 | -6.67 | 1,012,291 | 978,975 | -3.29 |
Stansted | 15,559 | 14,372 | -7.63 | 2,225,492 | 2,090,721 | -6.06 |
London total | 93,039 | 92,043 | -1.07 | 13,568,092 | 13,548,913 | -0.14 |
Birmingham | 8,661 | 8,306 | -4.10 | 1,014,553 | 965,761 | -4.81 |
Blackpool | 1,250 | 1,101 | -11.92 | 41,245 | 39,744 | -3.64 |
Bournemouth | 783 | 809 | 3.32 | 95,785 | 100,412 | 4.83 |
Bristol | 5,520 | 5,524 | 0.07 | 679,883 | 688,532 | 1.27 |
Coventry | 204 | 0 | -100.00 | 0 | 0 | 0.00 |
Doncaster Sheffield | 719 | 922 | 28.23 | 99,059 | 119,405 | 20.54 |
Durham Tees Valley | 605 | 686 | 13.39 | 31,531 | 25,555 | -18.95 |
East Midlands | 5,554 | 5,689 | 2.43 | 541,693 | 553,304 | 2.14 |
Exeter | 1,440 | 1,318 | -8.47 | 95,794 | 90,635 | -5.39 |
Leeds Bradford | 3,361 | 3,694 | 9.91 | 330,787 | 363,634 | 9.93 |
Liverpool | 4,239 | 4,310 | 1.67 | 526,873 | 557,178 | 5.75 |
Manchester | 15,837 | 15,238 | -3.78 | 2,158,414 | 2,099,340 | -2.74 |
Manston (Kent Int) | 84 | 103 | 22.62 | 1,193 | 3,543 | 196.98 |
Newcastle | 4,918 | 4,899 | -0.39 | 540,940 | 528,008 | -2.39 |
Newquay | 1,374 | 1,148 | -16.45 | 57,695 | 42,871 | -25.69 |
Norwich | 2,085 | 1,888 | -9.45 | 43,983 | 49,701 | 13.00 |
Oxford (Kidlington) | 125 | 136 | 8.80 | 484 | 351 | -27.48 |
Plymouth | 786 | 585 | -25.57 | 15,092 | 11,282 | -25.25 |
Shoreham | 36 | 66 | 83.33 | 80 | 74 | -7.50 |
Southend | 3,838 | 4,111 | 7.11 | 185,190 | 183,455 | -0.94 |
Southampton | 92 | 82 | -10.87 | 677 | 587 | -13.29 |
Regional total | 61,511 | 60,615 | -1.46 | 6,460,951 | 6,423,372 | -0.58 |
Total | 154,550 | 152,658 | -1.22 | 20,029,043 | 19,972,285 | -0.28 |
Source: Civil Aviation Authority (CAA)
http://www.caa.co.uk/default.aspx?catid=80&pagetype=88&pageid=3&sglid=3
Coventry Airport – A very small number of services are currently operating from the airport and subsequently this has not been reported by the CAA.
Oxford (Kidlington) – Recorded passenger figures include passengers on scheduled flights and those operated by regional turboprop aircraft, but exclude passengers on private aircraft, corporate jets and other such aircraft. Air transport movements include all aircraft types.